芯数 |
标称 截面 mm2 |
线芯结构 根数/直径 mm |
外径及偏差 mm |
成品外径最大值 mm |
成品电缆重量 最大值 kg/km |
|||||
FF4-2 |
FF4P21-2 FF4P31-2 |
FF4P21H3-2 FF4P31H3-2 |
FF4P21H5-2 FF4P31H5-2 |
FF4-2 |
FF4P21-2 FF4P31-2 |
FF4P21H3-2 FF4P31H3-2 |
FF4P21H5-2 FF4P31H5-2 |
|||
1 芯 |
0.08 | 7/0.12 | 0.84±0.05 | 1.34 | 2.06 | 2.10 | 2.02 | 5.45 | 9.69 | 9.97 |
0.14 | 19/0.10 | 0.97±0.05 | 1.47 | 2.19 | 2.23 | 2.83 | 6.65 | 11.2 | 11.5 | |
0.20 | 19/0.12 | 1.09±0.05 | 1.59 | 2.31 | 2.35 | 3.84 | 8.03 | 12.9 | 13.2 | |
0.4/0.3 | 19/0.16 | 1.25±0.05 | 1.75 | 2.47 | 2.51 | 5.54 | 10.2 | 15.5 | 15.8 | |
0.6/0.5 | 19/0.20 | 1.47±0.05 | 1.97 | 2.69 | 2.73 | 8.08 | 13.4 | 19.2 | 19.6 | |
0.75 | 19/0.23 | 1.66±0.05 | 2.16 | 2.88 | 2.92 | 10.2 | 16.1 | 22.4 | 22.8 | |
1.00 | 19/0.26 | 1.73±0.05 | 2.23 | 2.95 | 2.99 | 12.1 | 18.3 | 24.7 | 25.1 | |
1.20 | 19/0.28 | 1.91±0.05 | 2.41 | 3.13 | 3.17 | 14.9 | 21.6 | 28.5 | 28.9 | |
1.50 | 19/0.32 | 2.19±0.05 | 2.69 | 3.41 | 3.45 | 18.5 | 26.1 | 33.7 | 34.1 | |
2.00 | 19/0.36 | 2.29±0.05 | 2.79 | 3.51 | 3.55 | 22.5 | 30.4 | 38.2 | 38.7 | |
2.50 | 37/0.30 | 2.72±0.08 | 3.25 | 3.97 | 4.01 | 31.5 | 40.8 | 49.8 | 50.3 | |
3.00 | 37/0.32 | 2.82±0.08 | 3.35 | 4.07 | 4.11 | 35.9 | 45.4 | 54.7 | 55.3 | |
4.00 | 37/0.37 | 3.41±0.10 | 3.96 | 4.98 | 4.72 | 46.9 | 58.0 | 74.1 | 69.8 | |
5.00 | 37/0.40 | 3.53±0.10 | 4.08 | 5.10 | 4.84 | 56.2 | 68.0 | 84.2 | 79.8 | |
6.00 | 37/0.45 | 4.25±0.10 | 4.80 | 5.82 | 5.56 | 69.5 | 83.5 | 102 | 97.2 |
芯数 |
标称 截面 mm2 |
线芯结构 根数/直径 mm |
成品外径最大值 mm |
成品电缆重量 最大值 kg/km |
||||||||
FF4H3-2 | FF4H5-2 |
FF4P21-2 FF4P31-2 |
FF4P21H3-2 FF4P31H3-2 |
FF4P21H5-2 FF4P31H5-2 |
FF4H3-2- | FF4H5-2 |
FF4P21-2 FF4P31-2 |
FF4P21H3-2 FF4P31H3-2 |
FF4P21H5-2 FF4P31H5-2 |
|||
2 芯 |
0.08 | 7/0.12 | 2.50 | 2.54 | 2.23 | 2.95 | 2.99 | 9.00 | 9.33 | 9.73 | 15.7 | 16.1 |
0.14 | 19/0.10 | 2.76 | 2.80 | 2.49 | 3.21 | 3.25 | 11.2 | 11.6 | 12.1 | 18.7 | 19.1 | |
0.20 | 19/0.12 | 3.00 | 3.04 | 2.73 | 3.45 | 3.49 | 13.8 | 14.2 | 14.8 | 22.0 | 22.4 | |
0.4/0.3 | 19/0.16 | 3.32 | 3.36 | 3.05 | 3.77 | 3.81 | 18.0 | 18.4 | 19.2 | 27.0 | 27.5 | |
0.6/0.5 | 19/0.20 | 3.76 | 3.80 | 3.49 | 4.21 | 4.25 | 24.2 | 24.7 | 25.6 | 34.4 | 34.9 | |
0.75 | 19/0.23 | 4.44 | 4.18 | 3.87 | 4.89 | 4.63 | 33.5 | 29.9 | 30.9 | 45.2 | 41.2 | |
1.00 | 19/0.26 | 4.58 | 4.32 | 4.01 | 5.03 | 4.77 | 37.8 | 34.1 | 35.2 | 49.0 | 45.8 | |
1.20 | 19/0.28 | 4.94 | 4.68 | 4.37 | 5.39 | 5.13 | 44.6 | 40.7 | 41.9 | 57.7 | 53.4 | |
1.50 | 19/0.32 | 5.50 | 5.24 | 4.93 | 5.95 | 5.69 | 53.8 | 49.3 | 50.8 | 68.4 | 63.6 | |
2.00 | 19/0.36 | 5.70 | 5.44 | 5.13 | 6.15 | 5.89 | 62.6 | 58.0 | 59.5 | 77.8 | 72.8 | |
2.50 | 37/0.30 | 6.50 | 6.20 | 6.05 | 7.07 | 6.80 | 84.8 | 80.3 | 81.1 | 100.5 | 93.7 | |
3.00 | 37/0.32 | 6.70 | 6.40 | 6.25 | 7.27 | 6.95 | 94.3 | 89.8 | 91.6 | 116.7 | 109.6 | |
4.00 | 37/0.37 | 7.90 | 7.50 | 7.45 | 8.47 | 8.10 | 120.6 | 114.6 | 122.5 | 151.9 | 144.7 | |
5.00 | 37/0.40 | 8.10 | 8.75 | 7.75 | 8.80 | 9.00 | 140.1 | 154.7 | 142.5 | 174.0 | 180.1 | |
6.00 | 37/0.45 | 9.60 | 9.25 | 9.15 | 10.20 | 10.45 | 175.0 | 187.6 | 174.7 | 211.6 | 219.4 |
芯数 |
标称 截面 mm2 |
线芯结构 根数/直径 mm |
成品外径最大值 mm |
成品电缆重量 最大值 kg/km |
||||||||
FF4H3-2- | FF4H5-2 |
FF4P21-2 FF4P31-2 |
FF4P21H3-2 FF4P31H3-2 |
FF4P21H5-2 FF4P31H5-2 |
FF4H3-2- | FF4H5-2 |
FF4P21-2 FF4P31-2 |
FF4P21H3-2 FF4P31H3-2 |
FF4P21H5-2 FF4P31H5-2 |
|||
3 芯 |
0.08 | 7/0.12 | 2.64 | 2.68 | 2.37 | 3.09 | 3.13 | 11.7 | 12.1 | 12.6 | 19.3 | 19.7 |
0.14 | 19/0.10 | 2.92 | 2.96 | 2.65 | 3.37 | 3.41 | 14.9 | 15.3 | 15.9 | 23.3 | 23.7 | |
0.20 | 19/0.12 | 3.18 | 3.22 | 2.91 | 3.63 | 3.67 | 18.6 | 19.0 | 19.8 | 27.8 | 28.3 | |
0.4/0.3 | 19/0.16 | 3.53 | 3.57 | 3.26 | 3.98 | 4.02 | 24.6 | 25.1 | 26.0 | 34.8 | 35.4 | |
0.6/0.5 | 19/0.20 | 4.00 | 4.04 | 3.73 | 4.45 | 4.49 | 33.6 | 34.1 | 35.2 | 45.2 | 45.8 | |
0.75 | 19/0.23 | 4.71 | 4.45 | 4.14 | 5.16 | 4.90 | 45.7 | 41.6 | 42.9 | 58.9 | 54.5 | |
1.00 | 19/0.26 | 4.86 | 4.60 | 4.29 | 5.31 | 5.05 | 52.0 | 47.8 | 49.2 | 66.8 | 61.2 | |
1.20 | 19/0.28 | 5.25 | 4.99 | 4.68 | 5.70 | 5.44 | 61.9 | 57.4 | 58.9 | 76.8 | 71.9 | |
1.50 | 19/0.32 | 5.86 | 5.60 | 5.29 | 6.31 | 6.05 | 75.0 | 70.0 | 71.7 | 91.7 | 86.3 | |
2.00 | 19/0.36 | 6.07 | 5.81 | 5.50 | 6.52 | 6.26 | 88.1 | 82.8 | 84.7 | 105.0 | 100.0 | |
2.50 | 37/0.30 | 7.03 | 6.75 | 6.50 | 7.50 | 7.25 | 118.8 | 114.3 | 116.5 | 141.9 | 132.1 | |
3.00 | 37/0.32 | 7.25 | 6.90 | 6.70 | 7.72 | 7.40 | 132.2 | 138.9 | 131.3 | 157.9 | 146.5 | |
4.00 | 37/0.37 | 8.55 | 8.30 | 8.00 | 9.05 | 9.25 | 170.5 | 180.1 | 170.9 | 203.3 | 192.0 | |
5.00 | 37/0.40 | 8.85 | 8.95 | 8.45 | 9.50 | 9.80 | 199.5 | 209.7 | 199.9 | 234.1 | 241.9 | |
6.00 | 37/0.45 | 10.4 | 10.65 | 9.95 | 11.0 | 11.20 | 245.1 | 257.4 | 246.0 | 285.9 | 297.6 |
芯数 |
标称 截面 mm2 |
线芯结构 根数/直径 mm |
成品外径最大值 mm |
成品电缆重量 最大值 kg/km |
||||||||
FF4H3-2- | FF4H5-2 |
FF4P21-2 FF4P31-2 |
FF4P21H3-2 FF4P31H3-2 |
FF4P21H5-2 FF4P31H5-2 |
FF4H3-2- | FF4H5-2 |
FF4P21-2 FF4P31-2 |
FF4P21H3-2 FF4P31H3-2 |
FF4P21H5-2 FF4P31H5-2 |
|||
4 芯 |
0.08 | 7/0.12 | 2.87 | 2.91 | 2.60 | 3.32 | 3.36 | 14.5 | 14.9 | 15.5 | 22.8 | 23.3 |
0.14 | 19/0.10 | 3.19 | 3.23 | 2.92 | 3.64 | 3.68 | 18.5 | 19.0 | 19.7 | 27.9 | 28.4 | |
0.20 | 19/0.12 | 3.48 | 3.52 | 3.21 | 3.93 | 3.97 | 23.4 | 23.9 | 24.8 | 33.6 | 34.1 | |
0.4/0.3 | 19/0.16 | 3.87 | 3.91 | 3.60 | 4.32 | 4.36 | 31.3 | 31.8 | 32.9 | 42.7 | 43.2 | |
0.6/0.5 | 19/0.20 | 4.70 | 4.44 | 4.13 | 5.15 | 4.89 | 47.6 | 43.5 | 44.8 | 61.1 | 56.6 | |
0.75 | 19/0.23 | 5.16 | 4.90 | 4.59 | 5.61 | 5.35 | 57.9 | 53.4 | 54.9 | 72.8 | 67.9 | |
1.00 | 19/0.26 | 5.33 | 5.07 | 4.76 | 5.78 | 5.52 | 66.2 | 61.6 | 63.2 | 81.6 | 76.6 | |
1.20 | 19/0.28 | 5.76 | 5.50 | 5.19 | 6.21 | 5.95 | 79.2 | 74.1 | 75.9 | 95.9 | 90.5 | |
1.50 | 19/0.32 | 6.44 | 6.18 | 5.87 | 6.89 | 6.63 | 96.2 | 90.6 | 92.7 | 115.0 | 109.0 | |
2.00 | 19/0.36 | 6.68 | 6.42 | 6.11 | 7.13 | 6.87 | 113.0 | 107.0 | 110.0 | 133.0 | 130.0 | |
2.50 | 37/0.30 | 7.88 | 7.56 | 7.20 | 8.22 | 7.98 | 153.3 | 146.7 | 152.9 | 181.4 | 173.1 | |
3.00 | 37/0.32 | 8.02 | 7.76 | 7.45 | 8.47 | 8.25 | 170.9 | 165.6 | 171.7 | 202.0 | 191.2 | |
4.00 | 37/0.37 | 9.47 | 9.67 | 9.05 | 10.10 | 10.25 | 220.8 | 231.9 | 221.5 | 257.9 | 267.8 | |
5.00 | 37/0.40 | 9.78 | 9.96 | 9.30 | 10.50 | 10.55 | 259.4 | 272.4 | 259.8 | 302.9 | 314.1 | |
6.00 | 37/0.45 | 11.52 | 11.75 | 11.05 | 12.30 | 12.30 | 318.8 | 330.2 | 319.9 | 372.8 | 386.8 |