型号 | 名称 |
KVV | 铜芯聚氯乙烯绝缘聚氯乙烯护套控制电缆 |
KVVP | 铜芯聚氯乙烯绝缘聚氯乙烯护套编织屏蔽控制电缆 |
KVVP2 | 铜芯聚氯乙烯绝缘聚氯乙烯护套铜带屏蔽控制电缆 |
KVV22 | 铜芯聚氯乙烯绝缘聚氯乙烯护套钢带铠装控制电缆 |
KVV32 | 铜芯聚氯乙烯绝缘聚氯乙烯护套细钢丝铠装控制电缆 |
KVVR | 铜芯聚氯乙烯绝缘聚氯乙烯护套控制软电缆 |
KVVRP | 铜芯聚氯乙烯绝缘聚氯乙烯护套编织屏蔽控制软电缆 |
KVVP-22 | 铜芯聚氯乙烯绝缘聚氯乙烯护套铜丝编织屏蔽钢带铠装控制电缆 |
KVVP2-22 | 铜芯聚氯乙烯绝缘聚氯乙烯护套铜带屏蔽钢带铠装控制软电缆 |
型号 | 额定电压 |
导体标称截面 mm2 |
|||||||
0.5 | 0.75 | 1.0 | 1.5 | 2.5 | 4 | 6 | 10 | ||
芯数 | |||||||||
KVV |
450/750V 或 0.6/1kV |
- | 2~61 | 2~14 | 2~10 | ||||
KVVP | - | 2~61 | 2~14 | 2~10 | |||||
KVVP2 | - | 2~61 | 2~14 | 2~10 | |||||
KVV22 | - | 7~61 | 2~61 | 2~14 | 2~10 | ||||
KVV32 | - | 19~61 | 7~61 | 2~14 | 2~10 | ||||
KVVR | 2~61 | - | |||||||
KVVRP | 2~61 | 2~48 | - | ||||||
KVVP-22 | - | 2~61 | 2~14 | 2~10 | |||||
KVVP2-22 | - | 2~61 | 2~14 | 2~10 |